Size Guide - Baby Tee
Sizing Note: This tee has a baby-tee fit (slightly cropped and form-fitting). For a relaxed fit, consider sizing up.
Inches
| Size | Length (in) | Width (in) |
| S | 19 | 14 |
| M | 19 5/8 | 14 3/4 |
| L | 20 3/8 | 15 3/4 |
| XL | 21 1/8 | 16 3/4 |
| 2XL | 21 7/8 | 17 3/4 |
Centimeters
| Size | Length (cm) | Width (cm) |
| S | 48.3 | 35.6 |
| M | 50 | 37.5 |
| L | 51.8 | 40 |
| XL | 53.7 | 42.6 |
| 2XL | 55.6 | 45 |
How to Measure
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Width: Measure straight across the garment from armpit to armpit.
Still unsure? Most customers prefer their usual size for a classic fit.